Rank | Class | SailNo | Club | HelmName | CrewName | PY | Brass Monkey Trophy |
---|---|---|---|---|---|---|---|
1st | LASER RADIAL/ ILCA 6 | 193523 | Benfleet YC & Rippon SC | Duncan DeBoltz | 1150 | 1.0 | |
2nd | LASER RADIAL/ ILCA 6 | 215429 | TBYC | Chris Boshier | 1150 | 2.0 | |
3rd | LASER 4.7/ ILCS 4 | 192991 | Essex YC | Alex Pilgrim | 1210 | 3.0 | |
4th | Solo | 3958 | LSC | Robin Tothill | 1142 | 4.0 | |
5th | LASER 4.7/ ILCS 4 | 155250 | TBYC | Sam Starkey | 1210 | 5.0 | |
6th | Solo | 3741 | RYA | Alan Husk | 1142 | 6.0 | |
7th | Solo | 3881 | LSC | Tony Handfield | 1142 | 7.0 | |
8th | LASER RADIAL/ ILCA 6 | 182551 | EYC | Jane Starkey | 1150 | 8.0 | |
9th | ISO | 761 | EYC | Nick Veitch | David Veitch | 922 | 9.0 |
10th | LASER/ ILCA 7 | 190711 | Essex YC | Chris Daly | 1101 | 10.0 | |
11th | RS 200 | 1128 | EYC | Andrea Stenhouse | Mark Watson | 1046 | 11.0 |
12th | BYTE CI | 1454 | LSC | Alan Roberts | 1210 | 12.0 | |
13th | LASER RADIAL/ ILCA 6 | 208672 | Essex YC | Alex Kelleway | 1150 | 13.0 | |
14th | BYTE CI | 1466 | LSC | Henry Diggines | 1210 | 14.0 | |
15th | RS 200 | 409 | LSC | Phil Dowsett | Tim Wright | 1046 | 15.0 |
16th | Topaz Trez | 5968 | Essex YC | David Brown | 1190 | 16.0 | |
17th | RS FEVA XL | 527 | LSC | Poppy Shaw | Rupert Shaw | 1248 | 17.0 |
18th | GP14 | 13003 | LSC | Ted Hayden | 1133 | 18.0 | |
19th | Solo | 3987 | LSC | Matt Tothill | 1142 | 20.0 DNF |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com